Did you know ?
GIG reimburses medical, surgical, and hospital expenses resulting from an accident world wide, and while your health insurance may cover hospital bills, our personal accident policy provides an additional lump sum benefit for extra financial support.
Why choose GIG Personal Accident
24/7 World Wide Protection
Uniquely bundled Packages
No Medical examination
required
required
Lump sum Financial cover
Medical and Financial aid in case of partial
or total disability
or total disability
Key Benefits of Personal Accident insurance plan
Accidental and Unexpected Death
Gives a lump sum financial benefit in death Caused by violent, sudden, external and visible means.
Disablement covered
Covers Accidental total or partial disability that prevents the insured from working in any occupation.
Repatriation Expenses
Transportation of bodily remains of the Insured Person(s) back to the Insured Person’s home country following an accidental death.
Explore Your Plans
Starting from 330 AED
A basic protection plan offering fundamental accident coverage with essential benefits, ideal for individuals seeking affordable and reliable security.
| Benefits Per Person*(in AED) | Essential |
|---|---|
| Loss of Life due to Accident ** | 200,0000 |
| Permanent Total Disablement due to an accident | 200,0000 |
| Permanent Partial Disablement due to an accident | As per the policy scale of indemnity |
| Accident Medical Reimbursement | 7,500 |
| Repatriation of Mortal Remains expenses reimbursement | 10,000 |
| Annual Premium |
Individual : 330 AED
Family * : 790 AED
|
Starting from 499 AED
Enhanced coverage with higher benefit limits and improved medical support, suitable for those wanting extra protection beyond the basics.
| Benefits Per Person*(in AED) | Essential Plus |
|---|---|
| Loss of Life due to Accident ** | 400,0000 |
| Permanent Total Disablement due to an accident | 400,0000 |
| Permanent Partial Disablement due to an accident | As per the policy scale of indemnity |
| Accident Medical Reimbursement | 10,000 |
| Repatriation of Mortal Remains expenses reimbursement | 10,000 |
| Annual Premium |
Individual : 499 AED
Family * : 1195 AED
|
Starting from 999 AED
A comprehensive plan with significantly higher payouts and broader coverage, designed for individuals and families seeking stronger financial security.
| Benefits Per Person*(in AED) | Preferred |
|---|---|
| Loss of Life due to Accident ** | 750,0000 |
| Permanent Total Disablement due to an accident | 750,0000 |
| Permanent Partial Disablement due to an accident | As per the policy scale of indemnity |
| Accident Medical Reimbursement | 15,000 |
| Repatriation of Mortal Remains expenses reimbursement | 10,000 |
| Annual Premium |
Individual : 999 AED
Family * : 2,395 AED
|
Starting from 1299 AED
Premium, top-tier protection offering maximum coverage limits and benefits, ensuring complete peace of mind and extensive financial safeguarding.
| Benefits Per Person*(in AED) | Preferred Plus |
|---|---|
| Loss of Life due to Accident ** | 1,000,0000 |
| Permanent Total Disablement due to an accident | 1,000,0000 |
| Permanent Partial Disablement due to an accident | As per the policy scale of indemnity |
| Accident Medical Reimbursement | 20,000 |
| Repatriation of Mortal Remains expenses reimbursement | 10,000 |
| Annual Premium |
Individual : 1,299 AED
Family * : 3,115 AED
|
| Benefits Per Person*(in AED) | Essential |
|---|---|
| Loss of Life due to Accident ** | 200,0000 |
| Permanent Total Disablement due to an accident | 200,0000 |
| Permanent Partial Disablement due to an accident | As per the policy scale of indemnity |
| Accident Medical Reimbursement | 7,500 |
| Repatriation of Mortal Remains expenses reimbursement | 10,000 |
| Annual Premium |
Individual : 330 AED
Family * : 790 AED
|
| Benefits Per Person*(in AED) | Essential Plus |
|---|---|
| Loss of Life due to Accident ** | 400,0000 |
| Permanent Total Disablement due to an accident | 400,0000 |
| Permanent Partial Disablement due to an accident | As per the policy scale of indemnity |
| Accident Medical Reimbursement | 10,000 |
| Repatriation of Mortal Remains expenses reimbursement | 10,000 |
| Annual Premium |
Individual : 499 AED
Family * : 1195 AED
|
| Benefits Per Person*(in AED) | Preferred |
|---|---|
| Loss of Life due to Accident ** | 750,0000 |
| Permanent Total Disablement due to an accident | 750,0000 |
| Permanent Partial Disablement due to an accident | As per the policy scale of indemnity |
| Accident Medical Reimbursement | 15,000 |
| Repatriation of Mortal Remains expenses reimbursement | 10,000 |
| Annual Premium |
Individual : 999 AED
Family * : 2,395 AED
|
| Benefits Per Person*(in AED) | Preferred Plus |
|---|---|
| Loss of Life due to Accident ** | 1,000,0000 |
| Permanent Total Disablement due to an accident | 1,000,0000 |
| Permanent Partial Disablement due to an accident | As per the policy scale of indemnity |
| Accident Medical Reimbursement | 20,000 |
| Repatriation of Mortal Remains expenses reimbursement | 10,000 |
| Annual Premium |
Individual : 1,299 AED
Family * : 3,115 AED
|
*Family coverage: (Individual + Spouse + Dependent Children) covered for 10% of the sum insured each, except for Accidental Medical
**Double Indemnity in case of Death in a common carrier
Buy Now
**Double Indemnity in case of Death in a common carrier
Personal Accident Insurance documents
Download terms and conditions with product details
Manage Policy
Submit claims
To submit a claim, our dedicated teamis available anytime, anywhere.